| H40 | Glaucoma | |||||||
| Excludes: | absolute glaucoma
congenital glaucoma traumatic glaucoma due to birth injury |
|||||||
| H40.0 | Glaucoma suspect | |||||||
| Ocular hypertension
|
||||||||
| H40.1 | Primary open-angle glaucoma | |||||||
| Glaucoma (primary)(residual stage):
· capsular with pseudoexfoliation of lens · chronic simple · low-tension · pigmentary |
||||||||
| H40.2 | Primary angle-closure glaucoma | |||||||
| Angle-closure glaucoma (primary)(residual stage):
· acute · chronic · intermittent |
||||||||
| H40.3 | Glaucoma secondary to eye trauma | |||||||
| Use additional code, if desired, to identify cause. | ||||||||
| H40.4 | Glaucoma secondary to eye inflammation | |||||||
| Use additional code, if desired, to identify cause. | ||||||||
| H40.5 | Glaucoma secondary to other eye disorders | |||||||
| Use additional code, if desired, to identify cause. | ||||||||
| H40.6 | Glaucoma secondary to drugs | |||||||
| Use additional external cause code (Chapter XX), if desired, to identify drug. | ||||||||
| H40.8 | Other glaucoma | |||||||
| H40.9 | Glaucoma, unspecified | |||||||
| H42* | Glaucoma in diseases classified elsewhere | |||||||
| H42.0* | Glaucoma in endocrine, nutritional and metabolic diseases | |||||||
| Glaucoma in:
· amyloidosis · Lowe's syndrome |
||||||||
| H42.8* | Glaucoma in other diseases classified elsewhere | |||||||
| Glaucoma in onchocerciasis
|
||||||||